| 1 | Adult FriendFinder | Adults -- for finding friends or sex partners. |
| 2 | Advogato | Free and open source software developers |
| 3 | Amie Street | Music |
| 4 | ANobii | Books |
| 5 | aSmallWorld | European jet set and social elite |
| 6 | ASUIsTalking | General, School, College. |
| 7 | Avatars United | Online games. |
| 8 | Authorstream | PowerPoint Presentation Sharing - General |
| 9 | Badoo | General, Popular in Europe |
| 10 | Bahu | General, Popular in France, Belgium and Europe |
| 11 | Bebo | General, Popular in the US, UK, Ireland, NZ and the Pacific Islands |
| 12 | Biip | Norwegian Community. |
| 13 | BlackPlanet | African-Americans |
| 14 | BlogCatalog | Social blogger community and blog directory |
| 15 | Broadcaster.com | Video sharing and webcam chat |
| 16 | Buzznet | Music and pop-culture |
| 17 | CafeMom | Mothers |
| 18 | Cake Financial | Investing |
| 19 | Capazoo | General (blogs, photos, music, videos) |
| 20 | Care2 | Green living and social activism |
| 21 | Classmates.com | School, college, work and the military |
| 22 | Cloob | General. Popular in Iran. |
| 23 | College Tonight | College students. |
| 24 | Consumating | Consumeetings |
| 25 | CouchSurfing | Hospitality |
| 26 | Cyworld | South Koreans |
| 27 | DeviantART | Art community |
| 28 | DontStayIn | Clubbing (primarily UK) |
| 29 | Elftown | Community and wiki around Fantasy and sci-fi. |
| 30 | Eons.com | For baby boomers |
| 31 | Erotas Online | Adult site allowing for all types of members from straight to gay, and bi-sexual and transsexual members. |
| 32 | Experience Project | Life experiences |
| 33 | Facebook/a> | General. |
| 34 | Faceparty | General. Popular UK. |
| 35 | Fast Pitch Networking | Social Business Networking |
| 36 | Fetlife | People who are into BDSM |
| 37 | Flixster | Movies |
| 38 | Flickr | Photo sharing, commenting, photography related networking, worldwide |
| 39 | Fotolog | Photoblogging. Popular in South America and Spain. |
| 40 | Friends Reunited | UK based. School, college, work, sport and streets |
| 41 | Friendster | General.
Popular in Southeast Asian countries such as Thailand, Philippines and
Singapore. Not popular in North America and Europe. |
| 42 | Fr?hst?ckstreff | General |
| 43 | Fubar | dating, an "online bar" for 18 and older |
| 44 | Gaia Online | Anime and games |
| 45 | Gather | Article, picture, and video sharing, as well as group discussions |
| 46 | Geni.com | Families, genealogy |
| 47 | Goodreads | Library cataloging, book lovers |
| 48 | Gossipreport.com | Anonymous gossip |
| 49 | Grono.net | Poland |
| 50 | GamerDNA | Online games |
| 51 | Habbo | General. Over 31 communities worldwide. Chat Room and user profiles. |
| 52 | hi5 | General. Popular in Portugal, Cyprus, Romania, Thailand and Latin America. |
| 53 | Hospitality Club | Hospitality |
| 54 | Huddle | Social Business Networking and Online Project Colloboration |
| 55 | Hyves | Most popular Dutch social network, especially for students |
| 56 | identi.ca | Micro-blogging, RSS, updates |
| 57 | imeem | Music, Video, Photos, Blogs |
| 58 | IRC-Galleria | Finland |
| 59 | itsmy | Mobile community worldwide, blogging, friends, personal TV-shows |
| 60 | iWiW | Hungary |
| 61 | Jaiku | General. Owned by Google. |
| 62 | kaioo | General, nonprofit |
| 63 | Last.fm | Music |
| 64 | LibraryThing | Book lovers |
| 65 | lifeknot | Shared interests, hobbies |
| 66 | LinkedIn | Business |
| 67 | LiveJournal | Blogging |
| 68 | LunarStorm | Sweden |
| 69 | MEETin | General |
| 70 | Meetup.com | General. Used to plan offline meetings for people interested in various activities. |
| 71 | Marzar | Social Business Networking |
| 72 | MiGente.com | Latinos |
| 73 | Mixi | Japan |
| 74 | mobikade | mobile community, UK only |
| 75 | MocoSpace | mobile community, worldwide |
| 76 | MOG | Music |
| 77 | Multiply | Real world relationships |
| 78 | Muxlim | Muslim portal site |
| 79 | MyChurch | Christian Churches |
| 80 | MyHeritage | family-oriented social network service |
| 81 | MySpace | General. Popular in the United States, Canada and Europe. |
| 82 | myYearbook | General |
| 83 | Nasza-klasa.pl | School, college and friends. Popular in Poland. |
| 84 | Nabuur | Online Volunteering |
| 85 | Netlog | General. Popular in Europe. Formerly known as Facebox and Redbox. |
| 86 | Nettby | Norwegian Community. |
| 87 | Nexopia | Canada |
| 88 | Ning | Users create their own social websites and social networks |
| 89 | Naymz | Social Business Networking |
| 90 | Odnoklassniki.ru | General. Popular in Russia |
| 91 | OkCupid | Social networking and dating |
| 92 | Orkut | Owned by Google. Popular in Brazil, Paraguay and India. Gaining some popularity in the USA and Canada. |
| 93 | OUTeverywhere | Gay/LGBTQ Community |
| 94 | Passado | General |
| 95 | Passportstamp | Travel |
| 96 | PerfSpot | General w/International focus & claim to largest media collection of social networks |
| 97 | Pingsta | |
| 98 | Plaxo | Business |
| 99 | Playahead | Swedish, Danish,Norwegian teenagers |
| 100 | Playboy U | Online college community |
| 101 | Plurk | Micro-blogging, RSS, updates |
| 102 | Pownce | Websites, files, and short updates |
| 103 | ProfileHeaven | British teens |
| 104 | quarterlife | A social network for artists, filmmakers, musicians, and creative people |
| 105 | RateItAll | General (consumer ratings) |
| 106 | Ravelry | Knitting and crochet |
| 107 | Reunion.com | Locating friends and family, keeping in touch |
| 108 | Ryze | Business |
| 109 | Rejaw | Micro-blogging, RSS, updates |
| 110 | scispace.net | Collaborative network site for scientists |
| 111 | Shelfari | Books |
| 112 | Skyrock | Leading Social Network in French-speaking world |
| 113 | Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. |
| 114 | Soundpedia | Music |
| 115 | Sportsvite | Recreational sports |
| 116 | Stickam | Live video streaming and chat. |
| 117 | Student.com | International teens and colleges |
| 118 | StudiVZ | University students, mostly in the German-speaking countries |
| 119 | StumbleUpon | Social bookmarking community |
| 120 | Spock | Social Business Networking and People Directory |
| 121 | Too Step | Social Business Networking |
| 122 | Tagged.com | General |
| 123 | Taltopia | Online artistic community |
| 124 | TravBuddy.com | Travel |
| 125 | Travellerspoint | Travel |
| 126 | tribe.net | General |
| 127 | Trombi.com | French subsidiary of Classmates.com |
| 128 | Tuenti.com | General. Very Popular in Spain |
| 129 | Twitter | Micro-blogging, RSS, updates |
| 130 | Tumblr | Micro-blogging, RSS, updates |
| 131 | V Kontakte | Russian social network. |
| 132 | Vampirefreaks | Gothic and industrial subculture |
| 133 | Vox | Blogging |
| 134 | WAYN | Travel and lifestyle |
| 135 | WebBiographies | Genealogy and biography |
| 136 | Windows Live Spaces | Blogging (formerly MSN Spaces) |
| 137 | Wis.dm | Questions and answers about anything and everything |
| 138 | Xanga | Blogs and "metro" areas |
| 139 | XING | Business (primarily Europe (Germany) and China) |
| 140 | Xiaonei | Significant site in China |
| 141 | Yahoo! 360? | Linked to Yahoo! IDs, unsupported[130] |
| 142 | Yelp, Inc. | Local Business Review and Talk |
| 143 | Youmeo | UK Social Network (focus on data portability) |
| 144 | YouTube | Video Sharing Social Network |
| 145 | Zude | Social Network |
No comments:
Post a Comment